• Splitova Regata Krstaša

1 ETAPA Split Jelsa 69 Splitova regata

Privremeni rezultati etape Split - Jelsa

R1

Start: Start 1, Finishes: Finish time, Time: 12:30:00, Distance: 16.5 NM
RankJedrlicaModelSailnoLOAKlubKormilarGrupaFinishElapsed
1 MAREUS 3 CUSTOM 36 2436 11 JK LABUD SPLIT Denis Stanojević 2 15:12:21 2:42:21
2 GRINGO 3 Farr 40 CRO 6483 12.41 JK.USKOK Robert Sandalic 1 15:18:06 2:48:06
3 BARBA BRANKO IMX45 CRO4311 13.75 JK LABUD Filip Zoričić 1 15:21:17 2:51:17
4 OVERLOAD MILLENIUM 40R 11745 12 JK SPLIT Sinisa Kaliterna 1 15:28:36 2:58:36
5 ADRIATICA Farr 280 OD Cro 280 8.72 JK SPLIT Andrej Šooš Maceljski 6 15:29:40 2:59:40
6 RUZINA ILC30 Cro 1332 9.55 J. K. USKOK Luka Jakovcev 5 15:37:18 3:07:18
7 NEMIR V ReVal CRO 1111 11.02 JK LABUD Branko Širola 2 16:13:10 3:43:10
8 MY WAY J80 CRO 2662 8 JK SPLIT Gotić Tomislav 6 16:14:20 3:44:20
9 UNIVERSITAS Murphy 25 421 7.49 JK LABUD Luka Pezelj 7 16:17:30 3:47:30
10 FUGU Beneteau First 30 JK CRO 2540 9.52 JK LABUD, SPLIT Damir Kraljević First - 4 16:20:30 3:50:30
11 BLUE LADY II Salona 42 1943 12.8 JK SPLIT Goran Treursić 1 16:24:00 3:54:00
12 ROCKETA Grand Soleil 43 CRO 2006 12.95 J.K. SPLIT Mladen Crljen 1 16:25:30 3:55:30
13 VIGA JUSTIN TEN MOD CRO 595 11 JK SPLIT Vedran Ujević 2 16:28:10 3:58:10
14 SILVIJO NAVIS 27 2437 8.38 POSTIRA Darko Barhanovic 6 16:30:01 4:00:01
15 ADIO PAMETI 2 SALONA 38 CRO 762 11.5 LABUD Ior Gliha 1 16:30:19 4:00:19
16 PICCOLO GRANDE AMORE Beneteau first 31.7 CRO-199 9.5 JK SPLIT Marko Bertolino First - 4 16:33:30 4:03:30
17 MUNJEK RS Sun Fast 3300 CRO 2739 9.99 J.K.LABUD Duško Tomić 5 16:39:40 4:09:40
18 SPYRIDIA FIRST 30 JK 1385 9.52 JK SPLIT Darko Bravić First - 4 16:59:29 4:29:29
19 ORION ELAN 31S CRO 2000 9.91 JK ZENTA Igor PetroviIĆ ELAN - 3 17:04:42 4:34:42
20 SARA ELAN 31 S SLO 701 9.7 JK ZENTA Vlado Kranjc ELAN - 3 17:07:30 4:37:30
21 BURNICA elan 33 cro 871 9.9 JK SPLIT Mislav Zuppa ELAN - 3 17:18:18 4:48:18
22 FI   nema 9.7 SPLIT Petar Reić ELAN - 3 17:51:47 5:21:47
23 BOB'N'ROCK ILLIMIT 2124 5.95 JK LABUD Jere Vidović 7 18:07:26 5:37:26
24 FERATA J80 CRO1760 8 JK ŠPINUT Vicko Dorić 6 18:20:12 5:50:12
25 NORA Murphy 26 1479 7.71 JK LABUD Serdjo Stubnja 7   DNC
25 SATAN II 2PI/7 Stag 29 288 8.77 JK MORNAR Damir Mitrović 6   DNC
25 JOLI SHOW 29 302 8.98 JK SPLIT Dražen Tvrdić 6   DNC
25 TUNA Elan 33 CRO 526 9.99 JK LABUD Mihovil Gattin ELAN - 3   DNC
25 SQUAW Elan 33 S CRO1216 9.99 JK GIRIČIĆ, KAŠTELA Dragana Kubelka ELAN - 3   DNC