2 ETAPA Jelsa Split 69 Splitova regata
69. SPLITOVA REGATA KRSTAŠA
JELSA - SPLIT
Privremeni rezultati etape Jelsa - Split
Jelsa - Split
Start: Start 1, Finishes: Finish time, Time: 10:00:00, Distance: 30 NM
Rank | Jedrlica | Model | Sailno | LOA | Klub | Kormilar | Grupa | Finish | Elapsed |
---|---|---|---|---|---|---|---|---|---|
1 | MAREUS 3 | CUSTOM 36 | 2436 | 11 | JK LABUD SPLIT | Denis Stanojević | 2 | 14:54:55 | 4:54:55 |
2 | GRINGO 3 | Farr 40 | CRO 6483 | 12.41 | JK.USKOK | Robert Sandalic | 1 | 15:37:28 | 5:37:28 |
3 | BARBA BRANKO | IMX45 | CRO4311 | 13.75 | JK LABUD | Filip ZORIČIĆ | 1 | 15:59:00 | 5:59:00 |
4 | OVERLOAD | MILLENIUM 40R | 11745 | 12 | JK SPLIT | Sinisa Kaliterna | 1 | 16:20:16 | 6:20:16 |
5 | RUZINA | ILC30 | Cro 1332 | 9.55 | J. K. USKOK | Luka Jakovcev | 5 | 16:21:28 | 6:21:28 |
6 | ROCKETA | Grand Soleil 43 | CRO 2006 | 12.95 | J.K. SPLIT | Mladen Crljen | 1 | 16:23:04 | 6:23:04 |
7 | UNIVERSITAS | Murphy 25 | 421 | 7.49 | JK LABUD | Luka Pezelj | 7 | 16:24:03 | 6:24:03 |
8 | ADRIATICA | Farr 280 OD | Cro 280 | 8.72 | JK SPLIT | Andrej Šooš Maceljski | 6 | 16:43:56 | 6:43:56 |
9 | NEMIR V | ReVal | CRO 1111 | 11.02 | JK LABUD | Branko Širola | 2 | 16:54:45 | 6:54:45 |
10 | BLUE LADY II | Salona 42 | 1943 | 12.8 | JK SPLIT | Goran Treursić | 1 | 17:05:14 | 7:05:14 |
11 | FUGU | Beneteau First 30 JK | CRO 2540 | 9.52 | JK LABUD, SPLIT | Damir Kraljević | First - 4 | 17:11:35 | 7:11:35 |
12 | SILVIJO | NAVIS 27 | 2437 | 8.38 | POSTIRA | Darko Barhanovic | 6 | 17:20:13 | 7:20:13 |
13 | MY WAY | J80 | CRO 2662 | 8 | JK SPLIT | Gotić Tomislav | 6 | 18:14:52 | 8:14:52 |
14 | MUNJEK RS | Sun Fast 3300 | CRO 2739 | 9.99 | J.K.LABUD | Duško Tomić | 5 | 18:15:00 | 8:15:00 |
15 | ADIO PAMETI 2 | SALONA 38 | CRO 762 | 11.5 | LABUD | Ior Gliha | 1 | 18:19:08 | 8:19:08 |
16 | PICCOLO GRANDE AMORE | Beneteau first 31.7 | CRO-199 | 9.5 | JK SPLIT | Marko Bertolino | First - 4 | 18:24:03 | 8:24:03 |
17 | SPYRIDIA | FIRST 30 JK | 1385 | 9.52 | JK SPLIT | Darko Bravić | First - 4 | 18:30:11 | 8:30:11 |
18 | VIGA | JUSTIN TEN MOD | CRO 595 | 11 | JK SPLIT | Vedran Ujević | 2 | OCS | |
18 | ORION | ELAN 31S | CRO 2000 | 9.91 | JK ZENTA | Igor PetroviIĆ | ELAN - 3 | DNF | |
18 | SARA | ELAN 31 S | SLO 701 | 9.7 | JK ZENTA | Vlado Kranjc | ELAN - 3 | DNC | |
18 | BURNICA | elan 33 | cro 871 | 9.9 | JK SPLIT | Mislav Zuppa | ELAN - 3 | DNC | |
18 | FI | nema | 9.7 | SPLIT | Petar Reić | ELAN - 3 | DNF | ||
18 | BOB'N'ROCK | ILLIMIT | 2124 | 5.95 | JK LABUD | Jere VidoviĆ | 7 | DNF | |
18 | FERATA | J80 | CRO1760 | 8 | JK ŠPINUT | Vicko Dorić | 6 | DNC | |
18 | NORA | Murphy 26 | 1479 | 7.71 | JK LABUD | Serdjo Stubnja | 7 | DNC | |
18 | SATAN II 2PI/7 | Stag 29 | 288 | 8.77 | JK MORNAR | Damir Mitrović | 6 | DNC | |
18 | JOLI | SHOW 29 | 302 | 8.98 | JK SPLIT | DRAŽEN TVRDIĆ | 6 | DNC | |
18 | TUNA | Elan 33 | CRO 526 | 9.99 | JK LABUD | Mihovil Gattin | ELAN - 3 | DNC | |
18 | SQUAW | Elan 33 S | CRO1216 | 9.99 | JK GIRIČIĆ, KAŠTELA | Dragana Kubelka | ELAN - 3 | DNC |
Sailwave Scoring Software 2.29.0
www.sailwave.com