No. | Ime i prezime | Broj na jedru | Klub | Ime broda/tima | Duljina broda | Tip broda | Marka broda | Godina proizvodnje | Kormilar | Ime posade 1 | Ime posade 2 | Ime posade 3 | Ime posade 4 | Ime posade 5 | Ime posade 6 | Ime posade 7 | Ime posade 8 | Ime posade 9 | Ime posade 10 | Ime posade 11 | Ime posade 12 | Ime posade 13 | Ime posade 14 | Ime posade 15 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Roko Muštra | 1 | JK Split | AMARI | 980 | First 30.5 | Benetau | 1988 | Branko Muštra | Roko Muštra | Josip Muštra | |||||||||||||
2 | Igor Gliha | 762 | JK Labud | Adio pameti 2 | 1.150 | Salona38 | Salona | 2015 | Igor Gliha | Tomislav Kušan | Ivo Matković | Dino Gliha | Ksenija Podgornik | Damil Kalogjera | Ivan Lulić | |||||||||
3 | zunipro d.o.o. | 3.535 | JK Ventan | COCO LOCO | 1.066 | First 35 | Benetau | 2011 | Nikola Zuber | Wolfgang Babinsky | Branko Bauer | Branko Bauer | ||||||||||||
4 | Ivanko Pavličević | 1.541 | JK Zenta | Iva III | 920 | Elan 295 | Elan | 1997 | Ivanko Pavličević | Mladen Marević | Suzana Marević | Vinko Višić | Željko Pavličević | |||||||||||
5 | Anka Medved | 2.880 | JK Giričić | ANA | 1.100 | Elan Impression 394 | Elan | 2012 | Ivan Medved | Joško Dujmov | Zoran Vujina | |||||||||||||
6 | Marin Petrić | 170 | JK Mornar | Ćuf - Ćuf | 749 | Melges 24 | Melges | 1994 | Marin Petrić | Toma Stipanović | Marin Lišić | Mario Lulić | ||||||||||||
7 | Milan Pivalica | 1.142 | JK Labud | MAGNUM X3 | 1.097 | Justin Ten | Justin Ten | 2000 | Katarina Maleš | Milan Pivalica | Sarita Bukovčan | Jelena Hrabar | Duje Rađenović | Dane Matošić | Maja Juzbašić | |||||||||
8 | Darko Bravić | 1.385 | JK Split | SPYRIDIA | 952 | First 30 | Benetau | 2011 | Darko Bravić | Albina Hržić | Angela Tokić | |||||||||||||
9 | Mirko Fatović | 3.732 | JK Labud | Bare V | 1.600 | Murtic 52 | Murtic | 2010 | Ante Vanjaka | Mirko Fatović | Ognjen Uljević | Vedran Vukotić | Igor Ivančić | Marko Paušić | ||||||||||
10 | Damir Kraljević | 2.540 | JK Labud | Fugu | 952 | First 30 | Beneteau | 2013 | Damir Kraljević | Mikel Markić | ||||||||||||||
11 | Tomislav Gotić | 2.854 | JK Split | My way 2 | 1.060 | X-35 | X Yachts | 2006 | Tomislav Gotić | Jelena Gotić | Josip Gotić | Mario Španić | Andrija Španić | Mladen Španić | Vinko Španić | Predrag Kušić | Danijel Štriga | |||||||
12 | Sd Vala | 4.311 | JK Labud | Barba Branko | 1.350 | N/A | IMX-45 | 2003 | Nenad Dumanic | Baric Niksa | Branko Belamaric | Neven Katic | Andro Jovic | |||||||||||
13 | Vedran Ujević | 595 | JK Split | Viga | 1.100 | Krstaš | Justin ten+ | 1996 | Vedran Ujević | Andro Radić | Đorđe Franasović | Boris Siriščević | Željko Knezić | Damir Horvat | ||||||||||
14 | Mislav Zuppa | 871 | JK Split | Burnica | 990 | Elan 33 | Elan | 1988 | Mislav Zuppa | Danijel Rašić | ||||||||||||||
15 | Andrej Šooš Maceljski | 9.828 | JK Split | Clockwork | 1.199 | Melges 40 | Melges | 2017 | Andrej Šooš Maceljski | Luka Jerčić | Tonči Crljen | Goran Treursić | Fran Borna Urban | Stipe Vitaljić | Ivo Anić | Matko Kvesić | Božidar Vukušić | Ante Kriletić | ||||||
16 | Serdo Stubnja | 1.479 | JK Labud | Nora | 771 | Murphy 26 | Murphy | 2002 | Serdo Stubnja | Ivan Puljic | Davor Zivkovic | Dean Bugarin | ||||||||||||
17 | Sinji Galeb d.o.o.(Zeljko Cular) | 6.644 | JK Spinut | Desire 1 | 1.068 | First 36.7 | Benetau | 2007 | Zeljko Cular | Kozina Damir | Catus Zlatko | |||||||||||||
18 | Marko Bertolino | 199 | JK Split | Piccolo Grande Amore | 95 | First 31.7 | Beneteau | 2001 | Marko Bertolino | Lorenzo Bertolino | Ines Vedriš | Vladimir Jurić | ||||||||||||
19 | Niko Jakovčev | 1.332 | JK Uskok | Ruzina | 955 | ILC 30 | Batornelli | 1997 | Niko Jakovčev | Marin Jakovčev | Maja Stipaničev | |||||||||||||
20 | Petar Ljubas | 2.666 | JK Labud | Aruba | 749 | First Class 7.5 | Beneteau | 2004 | Petar Ljubas | Mateo Ljubas | Dora Ljubas | Mihovil Ćaćić | ||||||||||||
21 | Vlado Kranjic | 701 | JK Zenta | Sara | 991 | Elan 31 S | Elan | 1986 | Vlado Kranjic | Jani Laznik | Igor Donko | |||||||||||||
22 | Petar PR Reić | 1.981 | JK Split | FI | 97 | Elan 31 | Elan | 1986 | Petar Reić | Borko Buković | ||||||||||||||
23 | Božidar Radić | 669 | JK Labud | Filomena | 99 | 31 S | Elan | 1984 | Božidar Radić | Mikula Brainov | Igor Šutić | |||||||||||||
24 | Nikola Dešković | 11.152 | JK Labud | Polet 5.0 | 1.499 | First 50 | Beneteau | 2007 | Ana Bjelić | Nora Dešković | Ivan Frka Šeparović | Karla Boban | Andrea Šandrk | Niko Carić | Dalia Colić | Tamara Janjić | Zvonimir Supičić | Nikola Dešković | ||||||
25 | Ivo Drinković | 2.436 | JK Špinut | Mareus 3 | 11 | Custom 36 | Custom | 2004 | Denis Stanojević | Ivo Drinković | Martin Drinković | Alenka Alujević | Natalija Matošić | Marko Višić | Marko Gomez | Tokić | ||||||||
26 | Boris Peović | 7.429 | JK Split | Kakadu | 999 | Windmark 33 | Justin10 | 2003 | Peović Boris | Aleksandar Rogovski | Emil Bobrek | Igoe Jeromin | Predrag Oreščanin | |||||||||||
27 | Zdravko Roje | 0 | JK | Željana I | 777 | Elan Express 777 | Elan | 1982 | Zdravko Roje | Zdravko Roje | Neno Karabatić | Lučić Živko | ||||||||||||
28 | Mladen Crljen | 2.006 | JK Split | Rocketa | 1.295 | Grand Soleil 43 | Krstaš | 2007 | Mladen Crljen | Dina Crljen | ||||||||||||||
29 | Siniša Kaliterna | 11.745 | JK Split | Overload | 12 | Millenium 40 | Racer Cruser | 2006 | Siniša Kaliterna | Marija Borodulina | Miro Pelajić | JOHN DOE | JOHN DOE | JOHN DOE |
Lorem ipsum dolor sit amet, consectetur adipiscing elit. Ut elit tellus, luctus nec ullamcorper mattis, pulvinar dapibus leo.