Regata Split 1700

SPLIT 1700

28.04.-30.04.2023.

Demo

Rezultati Split 1700

  • Group by
    • None
    • Rank
    • Nat
    • Sailno
    • Helm
    • Club
    • Born
    • M/F
    • R1
    • R2
    • R3
    • R4
    • R5
    • R6
    • Total
    • Nett
Search: Clear filters
Helm
Club
Rank Nat Sailno Helm Club Born M/F R1 R2 R3 R4 R5 R6 Total Nett
No records
1 CRO 1303 EDI JURMAN JK ULJANIK 2008 M (4.0) 2.0 1.0 1.0 1.0 9.0 5.0
2 CRO 1294 BORNA MOHAC JD "VAL"-CRIKVENICA 2009 M (33.0) 9.0 2.0 2.0 11.0 57.0 24.0
3 CRO 1270 TOMA SMIRCIC JK SPLIT 2010 M (75.0 BFD) 11.0 7.0 4.0 16.0 113.0 38.0
4 CRO 1283 ZORAN JAKIC JK SPLIT 2010 M 1.0 7.0 12.0 21.0 (75.0 BFD) 116.0 41.0
5 CRO 1319 JOSIP TAFRA JK LABUD 2007 M 3.0 17.0 (60.0) 7.0 19.0 106.0 46.0
6 CRO 155 BEPO DUPLANCIC JK LABUD 2009 M 18.0 12.0 (27.0) 6.0 12.0 75.0 48.0
7 CRO 1232 JAKOV DOKOZA JK USKOK 2009 M 17.0 19.0 5.0 8.0 (23.0) 72.0 49.0
8 CRO 1268 ŠIME BOSNA RUSKOVIC JK SPLIT 2008 M 9.0 14.0 16.0 (35.0) 14.0 88.0 53.0
9 CRO 1128 MARKO BARIŠIC JK SPLIT 2009 M 14.0 (28.0) 4.0 14.0 22.0 82.0 54.0
10 CRO 1284 NINA MARUSIC JK ZVIR 2009 F 11.0 13.0 22.0 (34.0) 10.0 90.0 56.0
11 CRO 1099 LUKA PAJINA JK ULJANIK 2008 M 21.0 23.0 (35.0) 12.0 2.0 93.0 58.0
12 CRO 0 ROKO CEPIC ZOKIC JK LABUD 2007 M 16.0 30.0 (34.0) 5.0 9.0 94.0 60.0
13 CRO 1383 MATTEO MATKOVIC JK ULJANIK 2010 M 19.0 4.0 20.0 20.0 (33.0) 96.0 63.0
14 CRO 1311 LUKA DOKOZA JK USKOK 2007 M 24.0 5.0 19.0 15.0 (28.0) 91.0 63.0
15 CRO 1266 MARTA LOLIC JK SPLIT 2009 F 10.0 8.0 (59.0) 32.0 15.0 124.0 65.0
16 CRO 1286 EMA GRABAR JK ULJANIK 2009 F 30.0 6.0 23.0 9.0 (34.0) 102.0 68.0
17 CRO 1218 ROKO TOMŠIC JK ORSAN 2009 M 37.0 3.0 30.0 3.0 (40.0) 113.0 73.0
18 CRO 1220 KIARA RADNIC JK VAL SIBENIK 2009 F 25.0 10.0 10.0 (36.0) 29.0 110.0 74.0
19 CRO 1251 ANA GRUBELIC JK USKOK 2007 F 13.0 35.0 (37.0) 17.0 13.0 115.0 78.0
20 CRO 1287 MARKO PULJIZ JK ULJANIK 2009 M (75.0 BFD) 33.0 24.0 24.0 3.0 159.0 84.0
21 CRO 1158 LORENZO BERTOLINO JK SPLIT 2010 M 6.0 16.0 (46.0) 25.0 39.0 132.0 86.0
22 CRO 1275 IVNO KAIC JK ULJANIK 2010 M 38.0 20.0 18.0 11.0 (49.0) 136.0 87.0
23 CRO 1201 UNA KRIVIC JK ULJANIK 2010 F 43.0 18.0 9.0 28.0 (58.0) 156.0 98.0
24 CRO 1300 LAURA CUGALJ JD "VAL"-CRIKVENICA 2010 F (75.0 BFD) 22.0 13.0 42.0 26.0 178.0 103.0
25 CRO 283 TOMA GRUBIŠIC JK SPLIT 2010 M 40.0 (58.0) 15.0 30.0 20.0 163.0 105.0
26 CRO 1295 NIKO KATUNAR JD "VAL"-CRIKVENICA 2010 M (46.0) 42.0 3.0 44.0 17.0 152.0 106.0
27 CRO 1293 JURAJ LENCOVIC JK ISTRA 2011 M 39.0 26.0 6.0 40.0 (48.0) 159.0 111.0
28 CRO 1003 TANJA OZRETIC JK ZENTA 2009 F (75.0 BFD) 57.0 8.0 22.0 24.0 186.0 111.0
29 CRO 1237 MARIN TRUMBIC JK MORNAR 2008 M 2.0 53.0 28.0 29.0 (62.0) 174.0 112.0
30 CRO 1290 MARO BRATONJA JK OPATIJA 2008 M 26.0 39.0 17.0 (56.0) 30.0 168.0 112.0
31 CRO 1121 VALENTINA JELIC JK MORNAR 2009 F 27.0 (36.0) 31.0 31.0 27.0 152.0 116.0
32 CRO 1276 IVANO ROVIS JK VEGA 2009 M 22.0 (63.0) 39.0 53.0 6.0 183.0 120.0
33 CRO 1302 ANDREJ UZELAC JD "VAL"-CRIKVENICA 2009 M 35.0 34.0 26.0 (38.0) 25.0 158.0 120.0
34 CRO 1274 MARCELINA PERICIC JK BRIVA 2008 F 41.0 15.0 45.0 23.0 (75.0 BFD) 199.0 124.0
35 CRO 1246 LUCIJA BELUSIC JK VEGA 2009 F 42.0 (65.0) 36.0 16.0 32.0 191.0 126.0
36 CRO 1288 VITA ERCEG JK OPATIJA 2010 F (75.0 BFD) 41.0 14.0 37.0 35.0 202.0 127.0
37 CRO 1221 DAVID NICOLLETI JK HORIZONT POREC 2012 M (75.0 BFD) 32.0 11.0 41.0 45.0 204.0 129.0
38 CRO 919 NOA SANGULIN JK BRIVA 2008 M 44.0 56.0 (63.0) 27.0 4.0 194.0 131.0
39 CRO 1122 TOMA MARIC JK MORNAR 2008 M 12.0 1.0 (75.0 BFD) 46.0 75.0 BFD 209.0 134.0
40 CRO 1033 MARIN PAMUKLIC JK ORSAN 2009 M 34.0 (59.0) 44.0 19.0 38.0 194.0 135.0
41 CRO 1285 KARLA BLASKOVIC JK VEGA 2008 F 5.0 49.0 32.0 (60.0) 51.0 197.0 137.0
42 CRO 1211 MARUL VLAHOV JK VAL SIBENIK 2009 M 57.0 66.0 (75.0 BFD) 10.0 5.0 213.0 138.0
43 CRO 1091 LUCIA ZOE JUKIC JK USKOK 2011 F (75.0 BFD) 21.0 25.0 33.0 59.0 213.0 138.0
44 CRO 1289 ALEXANDRA IVANOVA JK OPATIJA 2010 F 8.0 45.0 52.0 (68.0) 37.0 210.0 142.0
45 CRO 1299 RICARDO JURETIC JK OPATIJA 2009 M 55.0 29.0 21.0 39.0 (56.0) 200.0 144.0
46 CRO 1252 PINA BUBLE JK LABUD 2007 F 36.0 38.0 50.0 26.0 (63.0) 213.0 150.0
47 CRO 1196 ROMAN MOHOROVIC JK ULJANIK 2010 M (75.0 BFD) 46.0 75.0 BFD 13.0 18.0 227.0 152.0
48 CRO 112 PIA JAKŠIC JK MORNAR 2009 F 15.0 48.0 55.0 (65.0) 42.0 225.0 160.0
49 CRO 1131 ROKO MLINAR JK USKOK 2011 M (75.0 BFD) 67.0 40.0 47.0 8.0 237.0 162.0
50 CRO 926 MARKO MATIC JK BRIVA 2008 M 29.0 50.0 (64.0) 52.0 31.0 226.0 162.0
51 CRO 1147 LOVRE RADNIC JK VAL SIBENIK 2012 M 75.0 DNE 27.0 54.0 (70.0) 7.0 233.0 163.0
52 CRO 1257 VICE UGRINIC JK BRIVA 2007 M 20.0 (75.0 DNF) 75.0 BFD 50.0 21.0 241.0 166.0
53 CRO 1253 IVANO KATIC JK BRIVA 2009 M (75.0 BFD) 47.0 43.0 43.0 36.0 244.0 169.0
54 CRO 1169 LAURA BATELIC JK KVARNER 2010 F 23.0 (60.0) 41.0 57.0 55.0 236.0 176.0
55 CRO 1093 DORIA PAJAN JD "VAL"-CRIKVENICA 2009 F 28.0 51.0 42.0 64.0 (75.0 BFD) 260.0 185.0
56 CRO 1100 DORIAN CAR JD "VAL"-CRIKVENICA 2009 M 52.0 61.0 29.0 (62.0) 43.0 247.0 185.0
57 CRO 1214 MAROJE GRGIC JK ORSAN 2009 M 31.0 55.0 48.0 (58.0) 53.0 245.0 187.0
58 CRO 1085 MARTA TUDOR JK MORNAR 2009 F 7.0 62.0 (75.0 BFD) 59.0 61.0 264.0 189.0
59 CRO 1038 IVO DOMIJAN YACHT CLUB ZAGREB 2008 M 54.0 52.0 38.0 45.0 (57.0) 246.0 189.0
60 CRO 1247 MAKSIM POGORILIC JK VEGA 2010 M 47.0 (70.0) 49.0 51.0 46.0 263.0 193.0
61 CRO 1014 FRANCO ENRICO SUAREZ RADIN JK HORIZONT POREC 2011 M 49.0 43.0 51.0 (63.0) 52.0 258.0 195.0
62 CRO 1162 LOLA MILOVCIC JK PUNAT 2010 F (75.0 BFD) 68.0 33.0 54.0 41.0 271.0 196.0
63 CRO 917 MAURO MRAKOVCIC JK PLAV KRK 2008 M 48.0 31.0 56.0 69.0 (75.0 BFD) 279.0 204.0
64 CRO 11 TONKA KOSTELIC JK VEGA 2009 F (56.0) 54.0 53.0 48.0 54.0 265.0 209.0
65 CRO 115 IAN PRASNA BEEVER JK VEGA 2010 M 53.0 64.0 (75.0 DNC) 49.0 47.0 288.0 213.0
66 CRO 1026 MARIN BIZJAK JK MORNAR 2010 M 45.0 24.0 (75.0 BFD) 74.0 75.0 BFD 293.0 218.0
67 CRO 1223 IAN KOSANOVIC JK VEGA 2009 M 51.0 (72.0) 62.0 61.0 50.0 296.0 224.0
68 CRO 999 ROKO URODA JK TIJAT 2009 M 32.0 71.0 58.0 66.0 (75.0 BFD) 302.0 227.0
69 CRO 1230 ENI LADAVAC JK MAESTRAL 2010 F (75.0 BFD) 25.0 57.0 71.0 75.0 BFD 303.0 228.0
70 CRO 1215 PAOLO LADAVAC JK MAESTRAL 2010 M (75.0 BFD) 44.0 61.0 67.0 60.0 307.0 232.0
71 CRO 764 JESSICA KONC JK PLAV KRK 2007 F (75.0 BFD) 69.0 47.0 73.0 44.0 308.0 233.0
72 CRO 1298 LUKA SMOKROVIC JK OPATIJA 2009 M 50.0 37.0 (75.0 BFD) 72.0 75.0 BFD 309.0 234.0
73 ITA 0 DAVID PALINIC JK LABUD 2012 M (75.0 BFD) 40.0 65.0 55.0 75.0 BFD 310.0 235.0
74 CRO 1106 TEREZA BULICIC JK TROGIR 2008 F (75.0 DNC) 75.0 DNC 75.0 DNC 18.0 75.0 DNC 318.0 243.0

Sponzori

Adriatic osiguranje
Spica
prva-splitska-pivovara
Decathlon

Jedriličarski klub ˝Split˝

Lučica 4, 21000 Split
Tel: +385 21 384 340; +385 21 386 820
Fax: +385 21 384 340
OIB: 83384227254
e-mail: Ova e-mail adresa je zaštićena od spambota. Potrebno je omogućiti JavaScript da je vidite.
web: www.jk-split.hr

  • Split 1700
  • Oglas
  • Kontakt
  • Prijave
  • Dokumenti
  • Rezultati
  • Foto
  • Arhiva