• +385 (0)98 386 820
  • jk.split@gmail.com

jksplit logo2x

PH OPT U12
16.07.-18.07.2021. 
  • PH Optimist U12
  • Prijave
  • Rezultati
  • Dokumenti

Rezultati PH OPT

  • Group by
    • None
    • Rank
    • Nat
    • Sailno
    • Helm
    • Club
    • Born
    • M/F
    • R1
    • R2
    • R3
    • R4
    • Total
    • Nett
Search: Clear filters
Helm
Club
Rank Nat Sailno Helm Club Born M/F R1 R2 R3 R4 Total Nett
No records
1 CRO 1270 TOMA SMIRČIĆ JK SPLIT 2010 M 1.0 (2.0) 1.0 1.0 5.0 3.0
2 CRO 1041 ROKO MLINAR JK USKOK ZADAR 2011 M 4.0 3.0 2.0 (10.0) 19.0 9.0
3 MNE 73 VANJA STRAHINJA JK LAHOR 2010 F 3.0 1.0 6.0 (18.0) 28.0 10.0
4 CRO 128 ZORAN JAKIĆ JK SPLIT 2010 M (6.0) 4.0 3.0 4.0 17.0 11.0
5 CRO 1240 MARK VLADIĆ JK ORSAN 2010 M 2.0 (9.0) 8.0 5.0 24.0 15.0
6 CRO 1201 UNA KRIVIC JK ULJANIK 2010 F (8.0) 6.0 5.0 8.0 27.0 19.0
7 CRO 1163 DOMINIK TOKIĆ JAHT KLUB PUNAT 2010 M (14.0) 13.0 9.0 2.0 38.0 24.0
8 CRO 1275 IVANO KAIC JK ULJANIK 2010 M 7.0 11.0 (23.0) 6.0 47.0 24.0
9 CRO 1121 MARIN BIZJAK JK MORNAR SPLIT 2010 M 5.0 10.0 11.0 (22.0) 48.0 26.0
10 CRO 1196 ROMAN MOHOROVIC JK ULJANIK 2010 M 21.0 5.0 (22.0) 3.0 51.0 29.0
11 CRO 1004 ALEXANDRA IVANOVA JK OPATIJA 2010 F 12.0 (22.0) 4.0 14.0 52.0 30.0
12 CRO 946 LOVRE RADNIĆ JK VAL ŠIBENIK 2012 M (25.0) 14.0 14.0 7.0 60.0 35.0
13 CRO 1120 MARIN DOMIJAN JK ORSAN 2010 M 13.0 (28.0) 12.0 11.0 64.0 36.0
14 CRO 1221 DAVID NICOLETTI JK HORIZONT-POREČ 2012 M 18.0 (29.0) 7.0 13.0 67.0 38.0
15 CRO 1062 NIKO KATUNAR JD VAL-CRIKVENICA 2010 M 10.0 (23.0) 15.0 15.0 63.0 40.0
16 CRO 1213 TOMA GRUBIŠIĆ JK SPLIT 2010 M 17.0 (40.0) 17.0 9.0 83.0 43.0
17 CRO 1228 LORENZO BERTOLINO JK SPLIT 2010 M 9.0 (79.0 UFD) 20.0 16.0 124.0 45.0
18 CRO 1045 JURAJ LENCOVIĆ JK ISTRA LOVRAN 2011 M 11.0 21.0 13.0 (37.0) 82.0 45.0
19 CRO 1303 MATTEO MATKOVIC JK ULJANIK 2010 M (33.0) 8.0 19.0 19.0 79.0 46.0
20 CRO 1288 VITA ERCEG JK OPATIJA 2010 F 20.0 15.0 (39.0) 12.0 86.0 47.0
21 CRO 1247 MAKSIM POGORILIĆ JK VEGA PULA 2010 M 15.0 (32.0) 18.0 17.0 82.0 50.0
22 CRO 1164 MARTIN MESIĆ JAHT KLUB PUNAT 2011 M 19.0 (36.0) 10.0 27.0 92.0 56.0
23 CRO 1137 IAN PRAŠINA BEEVER JK VEGA PULA 2010 M 16.0 17.0 (29.0) 24.0 86.0 57.0
24 CRO 1230 ENI LADAVAC JK MAESTRAL ROVINJ 2010 F (79.0 DNC) 18.0 16.0 26.0 139.0 60.0
25 CRO 1146 PAOLO LADAVAC JK MAESTRAL ROVINJ 2010 M (47.0) 19.0 21.0 25.0 112.0 65.0
26 CRO 1162 LOLA MILOVČIĆ JAHT KLUB PUNAT 2010 F 23.0 (45.0) 28.0 20.0 116.0 71.0
27 CRO 1292 LEA PERŠIĆ JK MAESTRAL ROVINJ 2010 F (29.0) 25.0 26.0 21.0 101.0 72.0
28 CRO 1042 LAURA BATELIĆ JK KVARNER 2010 F 22.0 (33.0) 27.0 23.0 105.0 72.0
29 CRO 926 MAROJE MOROŽIN JK BRIVA 2012 M (35.0) 12.0 34.0 31.0 112.0 77.0
30 CRO 1052 BRUNA PRINCIVALI JK TROGIR 2011 F (45.0) 7.0 37.0 34.0 123.0 78.0
31 CRO 1014 FRANCO ENRICO SUAREZ RADIN JK HORIZONT-POREČ 2011 M 26.0 (39.0) 25.0 30.0 120.0 81.0
32 CRO 1113 VITO LAV BARANOVIĆ JK USKOK ZADAR 2011 M 28.0 (52.0) 24.0 32.0 136.0 84.0
33 CRO 191 LUCIA ZOE JUKIĆ JK USKOK ZADAR 2011 F 27.0 26.0 (42.0) 33.0 128.0 86.0
34 CRO 938 BORNA KLEČAK JK ORSAN 2010 M 30.0 (38.0) 30.0 28.0 126.0 88.0
35 CRO 1186 RITA KLJAKOVIĆ-GAŠPIĆ JK SPLIT 2010 F (43.0) 16.0 38.0 36.0 133.0 90.0
36 CRO 1231 VITO ŠKUFCA J.K.GALEB 2010 M 31.0 24.0 36.0 (40.0) 131.0 91.0
37 CRO 796 DENIS KRAGIĆ MARINIĆ JK ZENTA - SPLIT 2011 M 36.0 (47.0) 31.0 29.0 143.0 96.0
38 CRO 1069 MARINO JOZOVIĆ JK ORSAN 2011 M 34.0 27.0 40.0 (51.0) 152.0 101.0
39 CRO 1229 GAŠPAR ŠIMIĆ J.K.GALEB 2010 M 24.0 35.0 (79.0 UFD) 43.0 181.0 102.0
40 CRO 1046 VIKTORIJA BATEL JK MAESTRAL ROVINJ 2010 F 48.0 20.0 35.0 (57.0) 160.0 103.0
41 CRO 1094 LAURA ČUGALJ JD VAL-CRIKVENICA 2010 F 32.0 (55.0) 32.0 44.0 163.0 108.0
42 CRO 909 ANTONIO FRANOLIC JK MALINSKA 2011 M 41.0 37.0 (49.0) 35.0 162.0 113.0
43 CRO 1055 LEON LABINJAN JK HORIZONT-POREČ 2012 M 37.0 42.0 (50.0) 42.0 171.0 121.0
44 CRO 947 JAKOV BLINJA JK VAL ŠIBENIK 2012 M 38.0 49.0 43.0 (56.0) 186.0 130.0
45 CRO 1070 TEO BECKANOVIC JK MALINSKA 2011 M (79.0 DNC) 43.0 48.0 39.0 209.0 130.0
46 CRO 1804 KARLO KINKELA JK OPATIJA 2011 M 44.0 (64.0) 33.0 54.0 195.0 131.0
47 CRO 1129 MLADEN KUKRIKA JK MALINSKA 2010 M 39.0 (60.0) 54.0 41.0 194.0 134.0
48 CRO 978 CALLISTA VITA VIDOVIC JK TROGIR 2010 F 46.0 (51.0) 51.0 38.0 186.0 135.0
49 CRO 1016 BRANKO MUŠTRA JK SPLIT 2013 M 40.0 (58.0) 47.0 50.0 195.0 137.0
50 CRO 1126 ROZA TABAK JK SPLIT 2011 F (79.0 DNC) 48.0 41.0 49.0 217.0 138.0
51 CRO 1139 MAŠA ZENZEROVIĆ JK VEGA PULA 2011 M (55.0) 46.0 45.0 47.0 193.0 138.0
52 CRO 973 TARA LUKAŠIĆ JK VEGA PULA 2011 M 51.0 31.0 (79.0 DNC) 62.0 223.0 144.0
53 CRO 1888 VITA MARINOVIĆ JK SPLIT 2012 F 56.0 30.0 (63.0) 61.0 210.0 147.0
54 CRO 1128 KARLO SAPUNAR JK SPLIT 2012 M 42.0 53.0 (79.0 DNF) 53.0 227.0 148.0
55 CRO 1252 IVONA LUKETIN JK LABUD 2011 F (79.0 DNC) 44.0 56.0 48.0 227.0 148.0
56 CRO 716 KARLO SARŠON JK 3.MAJ RIJEKA 2011 M 49.0 41.0 59.0 (79.0 DNC) 228.0 149.0
57 CRO 1005 MARIN ŠKERJANC JK OPATIJA 2011 M 52.0 (79.0 DNC) 46.0 55.0 232.0 153.0
58 CRO 991 MARKO PEZELJ JK MORNAR SPLIT 2012 M 53.0 57.0 44.0 (60.0) 214.0 154.0
59 CRO 1147 MATEJ GOVIĆ JK VAL ŠIBENIK 2012 M 50.0 (59.0) 52.0 58.0 219.0 160.0
60 CRO 1036 NINO GERDEVIĆ JK 3.MAJ RIJEKA 2011 M 54.0 54.0 (60.0) 52.0 220.0 160.0
61 CRO 1053 ROKO SIKIC JK TROGIR 2010 M (79.0 DNC) 61.0 58.0 45.0 243.0 164.0
62 CRO 1032 IVAN DRUŽETA JK VEGA PULA 2012 M (79.0 DNC) 65.0 61.0 46.0 251.0 172.0
63 CRO 1098 TERESA POUCHLY JK SPLIT 2013 F (79.0 DNC) 50.0 57.0 68.0 254.0 175.0
64 CRO 110 BEPO SIKIC JK TROGIR 2010 M 57.0 66.0 (79.0 DNC) 59.0 261.0 182.0
65 CRO 107 KRIS KATIĆ JK BRIVA 2012 M (79.0 DNC) 67.0 53.0 64.0 263.0 184.0
66 CRO 1020 ILAN PETR JK VAL ŠIBENIK 2012 M (79.0 DNC) 62.0 55.0 67.0 263.0 184.0
67 CRO 1035 PETAR PUŠKARIĆ JK HORIZONT-POREČ 2012 M (79.0 DNC) 34.0 79.0 DNF 79.0 DNC 271.0 192.0
68 CRO 1106 LUNA TIRONI JK TROGIR 2013 F (79.0 DNC) 68.0 62.0 69.0 278.0 199.0
69 CRO 1885 DAVID ŠOBOT JK OPATIJA 2011 M (79.0 DNC) 63.0 79.0 DNC 63.0 284.0 205.0
70 CRO 695 RITA LUKARIĆ JAHT KLUB PUNAT 2013 F (79.0 DNC) 79.0 DNC 64.0 66.0 288.0 209.0
71 CRO 202 LEON MATKOVIC JK ULJANIK 2012 M (79.0 DNC) 56.0 79.0 DNC 79.0 DNC 293.0 214.0
72 CRO 900 JAKOV ZAJA JK TROGIR 2012 M (79.0 DNC) 79.0 DNF 79.0 DNC 65.0 302.0 223.0
73 CRO 524 DAVID PALINIĆ JK LABUD 2012 M (79.0 DNC) 79.0 DNC 79.0 DNC 79.0 DNC 316.0 237.0
73 CRO 1039 GRGO MARKOVINA JK TROGIR 2011 M (79.0 DNC) 79.0 DNC 79.0 DNC 79.0 DNC 316.0 237.0
73 CRO 1083 LORA DEVIĆ JK ZENTA - SPLIT 2010 F (79.0 DNC) 79.0 DNC 79.0 DNC 79.0 DNC 316.0 237.0
73 CRO 1084 MAKS IVUSIC JK ZVIR 2010 M (79.0 DNC) 79.0 DNC 79.0 DNC 79.0 DNC 316.0 237.0
73 CRO 1099 NOEL MATKOVIC JK ULJANIK 2012 M (79.0 DNS) 79.0 DNF 79.0 DNC 79.0 DNC 316.0 237.0
73 CRO 1235 LUKA IVANCEVIC JK ZVIR 2010 M (79.0 DNC) 79.0 DNC 79.0 DNC 79.0 DNC 316.0 237.0
Adriatic osiguranje
Spica
prva-splitska-pivovara
Decathlon
© 2021 Sailnet. All Rights Reserved.
  • PH Optimist U12
  • Prijave
  • Rezultati
  • Dokumenti