No. | Ime i prezime | Broj na jedru | Klub | Ime broda/tima | Duljina broda | Tip broda | Marka broda | Godina proizvodnje | Kormilar | Ime posade 1 | Ime posade 2 | Ime posade 3 | Ime posade 4 | Ime posade 5 | Ime posade 6 | Ime posade 7 | Ime posade 8 | Ime posade 9 | Ime posade 10 | Ime posade 11 | Ime posade 12 | Ime posade 13 | Ime posade 14 | Ime posade 15 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Serdo Stubnja | 1.479 | JK Labud | Nora | 771 | Murphy 26 | Murphy 26 | 2002 | Serdo Stubnja | Davor Zivkovic | Dean Bugarin | |||||||||||||
2 | Dusko Tomić | 2.739 | JK Labud | Munjek RS | 999 | Sun Fast 3300 | Jeanneau | 2020 | Duško Tomić | Maja Tomić | Nikša Stipanović | Andro Tomić Ćuk | ||||||||||||
3 | ZUNIPRO d.o.o. | 3.535 | JK Ventan | Coco Loco | 1.066 | FIRST 35 | Beneteau | 2011 | Nikola Zuber | Wolfgang Babinsky | Uli Babinsky | Gaby Denzel | ||||||||||||
4 | Športsko drustvo Vala | 4.311 | JK Labud | Barba Branko | 1.375 | Imx-45 | Imx | 2003 | Nenad Dumanic | Niksa Baric | Branko Belamaric | Želimir Dundic | Marin Alunevic | |||||||||||
5 | Vladno Kranjc | 701 | JK Zenta | SARA | 991 | 31 S | ELAN | 1986 | Vlado Kranjc | Jani Laznik | IGOR DONKO | |||||||||||||
6 | Dražen Tvrdić | 302 | JK Split | JOLI | 898 | KRSTAŠ | SHOW 29 | 1993 | Dražen Tvrdić | Marin Tvrdić | ||||||||||||||
7 | Darko Bravić | 1.385 | JK Split | Spyridia | 952 | Beneteau | First 30 JK | 2011 | Darko Bravić | Lovro Bravić | Mirijam Bravić | Marijeta Martić | ||||||||||||
8 | Zimmermann Lőrinc | 6 | Marina Kremik | Blanka/Széltolók | 1.200 | Dufour 385 | Dufour | 2008 | Zimmermann Péter | Zimmermann Péter | ||||||||||||||
9 | Igor Petrović | 2.000 | JK Zenta | ORION | 991 | ELAN 31S | ELAN | 1986 | Igor Petrović | Alesandro Skocic | ||||||||||||||
10 | Black Pearl Charter | 310 | CYK | Metalika | 1.670 | Jednotrupac | More Boats | 2021 | Miroslav Jakubcik | Petra Hajska | Monika Martinkova | Petr Polacek | Martin Tesarik | Eva Tesarikova | Ondrej Hruza | Zbynek Moudry | ||||||||
11 | Andrej Šooš Maceljski | 9.828 | JK Split | Clockwork | 1.199 | Jednotrupac | Melges 40 | 2017 | Andrej Šooš Maceljski | Božidar Vukušić | Matko Kvesić | Tonči Crljen | Filip Baričević | Toni Bulaja | Teo Marinović | Toni Boban | ||||||||
12 | Damir Kraljević | 2.540 | JK Labud | Fugu | 952 | First 30 JK | Beneteau | 2013 | Damir Kraljević | Mikel Markić | ||||||||||||||
13 | Vedran Ujević | 595 | JK Split | Viga | 1.100 | Krstaš | Justin ten + | 1996 | Vedran Ujević | Andro Radić | Đorđe Franasović | Boris Siriščević | Damir Horvat | Željko Knezić | ||||||||||
14 | Marko Bertolino | 199 | JK Split | Piccolo Grande Amore | 950 | First 31.7 | Beneteau | 2001 | Marko Bertolino | Mislav Šolić | Ante Vuković | Nero Marinović | ||||||||||||
15 | Marin Petrić | 170 | JK Mornar | Ćuf - Ćuf | 750 | 24 | Melges | 1994 | Marin Petrić | Marin Lišić | Mario Lulić | |||||||||||||
16 | Iztok Svetina | 6.482 | JK Split | ERCO D' | 1.199 | ARCHAMBAULT A40 | ARCHAMBAULT | 2003 | Iztok SVetina | MARKO SVETINA | IGOR OMAN | RAFAEL ČEBULJ | MATJAŽ BEGUŠ | |||||||||||
17 | Zdravko Roje | 0 | JK Zenta | ZELJANA I | 777 | JEDRILICA | ELAN EXPRESS 777 | 1982 | Zdravko Roje | Neno Karabatić | Duje Karaman | |||||||||||||
18 | Mladen Crljen | 2.006 | JK Split | Rocketa | 1.295 | Grand Soleil 43 | Cantiere Del Pardo | 2007 | Mladen Crljen | Dina Crljen | ||||||||||||||
19 | Željko Čular | 6.644 | JK Split | DESIRE | 1.068 | First 36,7 | Beneteau | 2007 | Željko Čular | Janez Schildenfeld | ||||||||||||||
20 | Tomislav Gotić | 35.144 | JK Split | My way 2 | 1.060 | X-35 | X yachts | 2006 | Tomislav Gotić | Predrag Kušić | Zdravko Jakop | Mario Španić | Mladen Španić | Nikola Beštek | ||||||||||
21 | Nikola Deskovic | 11.152 | JK Labud | Polet Furioso | 1.585 | TP 52 | Maxi Dolphin | 2006 | Nikola Deskovic | Zarko Deskovic | Darko banozic | igor Skunca | niko caric | david gueras | Luka Urlic | |||||||||
22 | Mislav zuppa | 871 | JK Split | Burnica | 990 | Elan 33 | E lan 33 | 1988 | Mislav Zuppa | Danijel rašić | Darija polić | Damjan polić | ||||||||||||
23 | IVAN DRINKOVIĆ | 2.436 | JK Špinut | MAREUS 3 | 1.100 | KRSTAŠ | CUSTOM 36 | 2004 | DENIS STANOJEVIĆ | IVAN DRINKOVIĆ | MARKO VISIĆ | IVAN ZUBČIĆ | NATALIJA MATOŠEVIĆ | ALEŠ SMOKVINA | DUJE FERIĆ | SLAVEN RIBIČIĆ | ||||||||
24 | Joško Dujmov | 232 | JK Giričić | ESPERANZA | 990 | ELAN 33 | ELAN 33 | 1990 | JOŠKO DUJMOV | ZORAN VUJINA | IVICA VELJAČA | |||||||||||||
25 | Siniša Kaliterna | 11.745 | JK Split | OVERLOAD | 1.199 | KRSTAŠ | MILLENIUM 40 | 2006 | SINIŠA KALITERNA | MARIA BORODULINA | MIRO PELAJIĆ | SRĐAN | ||||||||||||
26 | Jere Vidović | 2.124 | Jk Labud | Bon"n"rock | 595 | Illimit | Illimit Cadei | 1974 | Jere Vidović | |||||||||||||||
27 | Mate Škarić | 1.142 | Jk Postira | Molo broška | 1.097 | Krstaš | Samogradnja | 2001 | Mate Škarić | Darko Barhanović | Milan Vulić | Velimir Urlić |
Lorem ipsum dolor sit amet, consectetur adipiscing elit. Ut elit tellus, luctus nec ullamcorper mattis, pulvinar dapibus leo.