Rank |
HelmName |
Country |
Sail number |
Birth year |
Under12 |
Gender |
Club |
R1 |
R2 |
R3 |
R4 |
Total |
Nett |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Miho Miloglav | CRO | 1407 | 2014 | M | JK Orsan | (76.0 DNC) | 1.0 | 4.0 | 1.0 | 82.0 | 6.0 | |
| 2nd | Antonio Jelić | CRO | 371 | 2014 | M | JK Mornar | 2.0 | (10.0) | 3.0 | 5.0 | 20.0 | 10.0 | |
| 3rd | Matija Borčić | CRO | 1421 | 2013 | M | JK Uskok | 1.0 | 9.0 | 1.0 | (13.0) | 24.0 | 11.0 | |
| 4th | Jure Carević | CRO | 1328 | 2014 | M | JK Split | 3.0 | 6.0 | 2.0 | (9.0) | 20.0 | 11.0 | |
| 5th | Petar Borčić | CRO | 1311 | 2013 | M | JK Uskok | 8.0 | 2.0 | 8.0 | (10.0) | 28.0 | 18.0 | |
| 6th | Teo Lolić | CRO | 1405 | 2013 | M | JK Labud | 6.0 | 11.0 | (76.0 DSQ) | 2.0 | 95.0 | 19.0 | |
| 7th | Vita Marinović | CRO | 1382 | 2012 | F | JK Labud | 4.0 | 3.0 | (12.0) | 12.0 | 31.0 | 19.0 | |
| 8th | Branko Muštra | CRO | 1428 | 2013 | M | JK Split | 9.0 | 5.0 | 5.0 | (14.0) | 33.0 | 19.0 | |
| 9th | Antonio Žuvela | CRO | 1414 | 2013 | M | JK Zvir | (12.0) | 8.0 | 10.0 | 4.0 | 34.0 | 22.0 | |
| 10th | Ivano Gović | CRO | 1420 | 2015 | U12 | M | JK Val Šibenik | 5.0 | 4.0 | (28.0) | 15.0 | 52.0 | 24.0 |
| 11th | Risto Milojević | MNE | 123 | 2012 | M | Jugole Grakalic | 11.0 | (19.0) | 6.0 | 8.0 | 44.0 | 25.0 | |
| 12th | Jadran Rožić | CRO | 1377 | 2014 | M | JK Trogir | (76.0 DNC) | 7.0 | 9.0 | 11.0 | 103.0 | 27.0 | |
| 13th | Lovro Miloglav | CRO | 1334 | 2015 | U12 | M | JK Orsan | (76.0 DNC) | 13.0 | 11.0 | 6.0 | 106.0 | 30.0 |
| 14th | Toma Ćuk | CRO | 1357 | 2013 | M | JK Labud | 10.0 | (22.0) | 7.0 | 21.0 | 60.0 | 38.0 | |
| 15th | Petar Vuko | CRO | 385 | 2012 | M | JK Mornar | 13.0 | 12.0 | 15.0 | (16.0) | 56.0 | 40.0 | |
| 16th | Ksawery Przywoski | POL | 3854 | 2012 | M | JKW Poznan | 21.0 | 20.0 | (22.0) | 3.0 | 66.0 | 44.0 | |
| 17th | Mikolaj Krys | POL | 1547 | 2014 | M | JKW Poznan | 20.0 | (21.0) | 18.0 | 7.0 | 66.0 | 45.0 | |
| 18th | Hubert Przywoski | POL | 3855 | 2014 | M | JKW Poznan | 7.0 | (35.0) | 19.0 | 20.0 | 81.0 | 46.0 | |
| 19th | Mikolaj Buchowski | POL | 1875 | 2015 | U12 | M | JKW Poznan | 18.0 | 14.0 | 16.0 | (32.0) | 80.0 | 48.0 |
| 20th | Juraj Krstinić | CRO | 1417 | 2014 | M | JK Zenta | (33.0) | 17.0 | 14.0 | 17.0 | 81.0 | 48.0 | |
| 21st | Ali Rifat Basara | MNE | 130 | 2014 | M | JK Delfin | 14.0 | 23.0 | 13.0 | (26.0) | 76.0 | 50.0 | |
| 22nd | Luka Anđelić | CRO | 1426 | 2014 | M | JK Labud | 25.0 | (31.0) | 27.0 | 18.0 | 101.0 | 70.0 | |
| 23rd | Nikola Matijević | MNE | 77 | 2014 | M | JK Lahor | 24.0 | 24.0 | (35.0) | 22.0 | 105.0 | 70.0 | |
| 24th | Tyberiusz Hurny | POL | 3857 | 2013 | M | JKW Poznan | 22.0 | 34.0 | 17.0 | (36.0) | 109.0 | 73.0 | |
| 25th | Balša Baničević | MNE | 302 | 2012 | M | JK Lahor | 28.0 | 27.0 | (40.0) | 19.0 | 114.0 | 74.0 | |
| 26th | Vasilii Ashnin | MNE | 131 | 2014 | M | JK Delfin | (34.0) | 26.0 | 20.0 | 28.0 | 108.0 | 74.0 | |
| 27th | Damir Djesevic | MNE | 46 | 2012 | M | JK Krtoli | (45.0) | 28.0 | 25.0 | 23.0 | 121.0 | 76.0 | |
| 28th | Ksawery Zielinski | POL | 1751 | 2013 | M | JKW Poznan | 23.0 | 29.0 | (30.0) | 25.0 | 107.0 | 77.0 | |
| 29th | Tino Bilan | CRO | 1373 | 2014 | M | JK Uskok | 32.0 | 15.0 | (36.0) | 35.0 | 118.0 | 82.0 | |
| 30th | Antun Podrug | CRO | 1248 | 2013 | M | JK Labud | (51.0) | 18.0 | 21.0 | 44.0 | 134.0 | 83.0 | |
| 31st | Valentina Djordjevic | MNE | 122 | 2012 | F | Jugole Grakalic | (76.0 UFD) | 36.0 | 23.0 | 24.0 | 159.0 | 83.0 | |
| 32nd | Tea Radimir | MNE | 74 | 2015 | U12 | F | JK Lahor | 17.0 | 33.0 | 34.0 | (42.0) | 126.0 | 84.0 |
| 33rd | Helena Vukasovic | MNE | 787 | 2013 | F | JK Lahor | 40.0 | 16.0 | (53.0) | 29.0 | 138.0 | 85.0 | |
| 34th | Marita Malenica | CRO | 1391 | 2014 | F | JK Uskok | (37.0) | 25.0 | 32.0 | 30.0 | 124.0 | 87.0 | |
| 35th | Luce Mratović | CRO | 1370 | 2015 | U12 | F | JK Labud | 31.0 | 30.0 | (37.0) | 27.0 | 125.0 | 88.0 |
| 36th | Ljubiša Kalezić | MNE | 301 | 2014 | M | Jugole Grakalic | 26.0 | 32.0 | (44.0) | 31.0 | 133.0 | 89.0 | |
| 37th | Marta Kovačević | CRO | 1336 | 2016 | U12 | F | JK Zvir | 30.0 | (38.0) | 24.0 | 37.0 | 129.0 | 91.0 |
| 38th | Šime Jakić | CRO | 1320 | 2016 | U12 | M | JK Split | 16.0 | (46.0) | 38.0 | 39.0 | 139.0 | 93.0 |
| 39th | Nina Sabljak | CRO | 1059 | 2013 | F | JK Labud | 19.0 | (45.0) | 42.0 | 38.0 | 144.0 | 99.0 | |
| 40th | Luka Jelačić | CRO | 1329 | 2014 | M | JK Zenta | (43.0) | 37.0 | 29.0 | 34.0 | 143.0 | 100.0 | |
| 41st | Nina Gabrić | CRO | 1411 | 2016 | U12 | F | JK Uskok | 15.0 | 39.0 | (51.0) | 49.0 | 154.0 | 103.0 |
| 42nd | Andrija Vucic | MNE | 132 | 2013 | M | JK Delfin | 35.0 | 43.0 | 26.0 | (48.0) | 152.0 | 104.0 | |
| 43rd | Lucia Bertolino | CRO | 1325 | 2015 | U12 | F | JK Split | 27.0 | 40.0 | 39.0 | (43.0) | 149.0 | 106.0 |
| 44th | Wojciech Nowak | POL | 924 | 2014 | M | JKW Poznan | 36.0 | 41.0 | 31.0 | (45.0) | 153.0 | 108.0 | |
| 45th | Ilija Bubanja | MNE | 400 | 2013 | M | JK Krtoli | (76.0 DNC) | 42.0 | 33.0 | 40.0 | 191.0 | 115.0 | |
| 46th | Borna Novak | CRO | 336 | 2017 | U12 | M | JK Zvir | 29.0 | (49.0) | 47.0 | 41.0 | 166.0 | 117.0 |
| 47th | Aleksei Li | MNE | 134 | 2014 | M | JK Delfin | (49.0) | 44.0 | 41.0 | 33.0 | 167.0 | 118.0 | |
| 48th | Lučano Grancarić | CRO | 1351 | 2016 | U12 | M | JK Uskok | 38.0 | 48.0 | 43.0 | (54.0) | 183.0 | 129.0 |
| 49th | Mihajlo Savić | MNE | 105 | 2016 | U12 | M | Jugole Grakalic | 41.0 | (50.0) | 45.0 | 46.0 | 182.0 | 132.0 |
| 50th | Nikola Pezelj | CRO | 1273 | 2016 | U12 | M | JK Špinut | 42.0 | 51.0 | (56.0) | 53.0 | 202.0 | 146.0 |
| 51st | Cvita Bosna Rusković | CRO | 1321 | 2015 | U12 | F | JK Split | (76.0 DNC) | 53.0 | 46.0 | 47.0 | 222.0 | 146.0 |
| 52nd | Luka Šarić | CRO | 6 | 2013 | M | JK Giričić | (58.0) | 47.0 | 50.0 | 52.0 | 207.0 | 149.0 | |
| 53rd | Lovre Drnasin | CRO | 3 | 2013 | F | JK Giričić | 46.0 | 52.0 | 54.0 | (58.0) | 210.0 | 152.0 | |
| 54th | Adrian Gul | CRO | 911 | 2015 | U12 | M | JK Labud | (54.0) | 54.0 | 48.0 | 51.0 | 207.0 | 153.0 |
| 55th | Valentina Dunat | CRO | 2 | 2017 | U12 | F | JK Uskok | 39.0 | (60.0) | 60.0 | 55.0 | 214.0 | 154.0 |
| 56th | Viktor Blaće | CRO | 1211 | 2014 | M | JK Val Šibenik | (55.0) | 55.0 | 49.0 | 50.0 | 209.0 | 154.0 | |
| 57th | Leani Baković | CRO | 1379 | 2016 | U12 | F | JK Špinut | 52.0 | 59.0 | 52.0 | (76.0 DNC) | 239.0 | 163.0 |
| 58th | Željko Bušić | CRO | 1327 | 2015 | U12 | M | JK Zenta | 53.0 | (65.0) | 57.0 | 56.0 | 231.0 | 166.0 |
| 59th | Toma Buzolić | CRO | 1235 | 2017 | U12 | M | JK Zvir | 47.0 | 62.0 | 58.0 | (76.0 DNC) | 243.0 | 167.0 |
| 60th | Mihovil Delaš | CRO | 1131 | 2016 | U12 | M | JK Uskok | 50.0 | (67.0) | 61.0 | 57.0 | 235.0 | 168.0 |
| 61st | Toni Buratović | CRO | 1238 | 2013 | M | JK Zvir | 60.0 | 56.0 | 55.0 | (76.0 DNC) | 247.0 | 171.0 | |
| 62nd | Toma Bator Murtić | CRO | 1270 | 2016 | U12 | M | JK Split | 57.0 | 57.0 | 59.0 | (76.0 DNC) | 249.0 | 173.0 |
| 63rd | Jakov Buzolić | CRO | 1188 | 2014 | JK Zvir | 44.0 | 61.0 | (76.0 DNC) | 76.0 DNC | 257.0 | 181.0 | ||
| 64th | Josip Muštra | CRO | 1256 | 2017 | U12 | M | JK Split | 48.0 | 64.0 | (76.0 DNC) | 76.0 DNC | 264.0 | 188.0 |
| 65th | Emma Retunskaia | MNE | 133 | 2016 | U12 | F | JK Delfin | 64.0 | 58.0 | (76.0 DNC) | 76.0 DNC | 274.0 | 198.0 |
| 66th | Luka Vuković | CRO | 1304 | 2014 | M | JK Bura | 65.0 | 63.0 | (76.0 DNC) | 76.0 DNC | 280.0 | 204.0 | |
| 67th | Ante Maleš | CRO | 4 | 2014 | M | JK Giričić | 63.0 | 66.0 | (76.0 DNC) | 76.0 DNC | 281.0 | 205.0 | |
| 68th | Mario Žižić | CRO | 5 | 2016 | U12 | M | JK Giričić | 56.0 | (76.0 DNC) | 76.0 DNC | 76.0 DNC | 284.0 | 208.0 |
| 69th | Kiara Barbarić | CRO | 1236 | 2018 | U12 | F | JK Zvir | 59.0 | (76.0 DNC) | 76.0 DNC | 76.0 DNC | 287.0 | 211.0 |
| 70th | Ella Bertolino | CRO | 1301 | 2018 | U12 | F | JK Split | 61.0 | (76.0 DNC) | 76.0 DNC | 76.0 DNC | 289.0 | 213.0 |
| 71st | Nora Kapor | CRO | 1158 | 2017 | U12 | F | JK Split | 62.0 | (76.0 DNC) | 76.0 DNC | 76.0 DNC | 290.0 | 214.0 |
| 72nd | Hrvoje Kovačević | CRO | 1 | 2015 | U12 | M | JK Giričić | 66.0 | (76.0 DNC) | 76.0 DNC | 76.0 DNC | 294.0 | 218.0 |
| 73rd | Emanuel Van Duijne Bekavac | CRO | 1305 | 2016 | U12 | M | JK Bura | 67.0 | (76.0 DNC) | 76.0 DNC | 76.0 DNC | 295.0 | 219.0 |
| 74th | Aurora Perković | CRO | 319 | 2017 | U12 | F | JK Labud | (76.0 DNC) | 68.0 | 76.0 DNC | 76.0 DNC | 296.0 | 220.0 |
| 75th | Mihael Matić | CRO | 1173 | 2016 | U12 | M | JK Bura | (76.0 DNC) | 76.0 DNC | 76.0 DNC | 76.0 DNC | 304.0 | 228.0 |
| Category | Rank | Competitor |
|---|---|---|
| M | 1st | CRO - 1407 Miho Miloglav |
| M | 2nd | CRO - 371 Antonio Jelić |
| M | 3rd | CRO - 1421 Matija Borčić |
| F | 1st | CRO - 1382 Vita Marinović |
| F | 2nd | MNE - 122 Valentina Djordjevic |
| F | 3rd | MNE - 74 Tea Radimir |
| Fu12 | 1st | MNE - 74 Tea Radimir |
| Fu12 | 2nd | CRO - 1370 Luce Mratović |
| Fu12 | 3rd | CRO - 1336 Marta Kovačević |
| Mu12 | 1st | CRO - 1420 Ivano Gović |
| Mu12 | 2nd | CRO - 1334 Lovro Miloglav |
| Mu12 | 3rd | POL - 1875 Mikolaj Buchowski |
| Code | Description | Points |
|---|---|---|
| DNC | Did not come to the starting area | 76 |
| DSQ | Disqualification | 76 |
| UFD | U flag disqualification under rule 30.3 | 76 |
jk-split.hr/regate/winter-cup-2026
Sailwave Scoring Software 2.38.02
www.sailwave.com