pdfFINAL RESULTS 20.11.2022

Top 10

Rank Nat Sailno Helm Gr. Club Age Nett
1 CRO 1312 Valentina Jelić F JK MORNAR 2009 11
2 CRO 1122 Toma Marić M JK MORNAR 2008 11
3 CRO 1155 Bepo Duplančić M JK LABUD 2009 13
4 CRO 1368 Toma Smirčić M JK SPLIT 2010 14
5 CRO 1284 Nina Marusic F JK ZVIR 2009 16
6 CRO 1301 Zoran Jakić M JK SPLIT 2010 21
7 UKR 247 Dmytro Antipin M NIKOLAEV - OSDUSHOR 2010 24
8 CRO 235 Marko Barišić M JK SPLIT 2009 28
9 CRO 1002 Tanja Ozretić F JK ZENTA 2009 28
10 CRO 1256 Lorenzo Bertolino M JK SPLIT 2010 30