No. | Nationality | SailNo | BowNo | Division | BoatName | HelmName | Helm weight | CrewName1 | Crew1 weight | CrewName2 | Crew2 weight | CrewName3 | Crew3 weight | CrewName4 | Crew4 weight | CrewName5 | Crew5 weight | Club |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
CRO | 867 | 867 | No | Razjaren | Ante Cesic | 75 | Lukas Podniesinski | 90 | Tonci Knezovic | 78 | Ljubo Jercic | Andela De Micheli Vitturi | 68 | JK Split | ||||
AUT | 607 | 607 | Yes | AUT 607 | Rene Noack | 85 | Anke Noack | 58 | Florian Gföllner | 65 | Union Yacht Club Attersee | |||||||
CRO | 649 | 649 | Yes | Mataran 24 | Ante Botica | 72 | Ivo Matić | 82 | Mario Škrlj | 84 | Damir Civadelić | 83 | JK Trogir | |||||
CRO | 739 | 739 | No | PANjIC | Luka Sangulin | 105 | Tomislav Basic | 67 | Duje Frzop | 84 | Sime Markic | 88 | Lucijan Jakovljev | 84 | JK BRIVA Biograd | |||
HUN | 850 | 850 | Yes | CHINOOK | Ákos Csoltó | 94 | Balázs Tomai | 82 | Botond Weöres | 92 | Balmaz Litkey | 82 | D-ONE VSE | |||||
CRO | 517 | 517 | No | CEZIBORDO | Enia Ninčević Dujmović | 61 | Srđan Ninčević | 78 | Ivan Kunić | 80 | Noa Ninčević | 92 | Ana Petričić | 62 | JK Opatija | |||
CRO | 792 | 792 | No | Joyrunner | Boris Tomic | 73 | Marino Grozdek | 85 | Mislav Kirac | 76 | Jan Winkler | 100 | Jadran Lukas | 85 | JL Labud | |||
GER | 677 | 677 | Yes | white room | Luis Tarabochia | 72 | Sebastian Bühler | 85 | Marco Tarabochia | 82 | Michael Tarabochia | 78 | Tom Mathy | 62 | BYC | |||
ITA | 722 | 722 | No | Altea | Andrea Racchelli | 75 | Enzo Bonini | 80 | Michele Gregoratto | 85 | Stefano Lagi | 80 | Circolo Velico Canottieri Intra | |||||
GER | 653 | 653 | Yes | R2-D2 | Benjamin Off | 108 | Jan Bücher | 78 | Simon Waschke | 85 | Luis Müller | 85 | David Manherz | 105 | Yacht-Club Meersburg | |||
CRO | 760 | 760 | No | Universitas NOVA | Ivan Kljaković Gašpić | 86 | Marin Golem | 78 | Nenad Bugarin | 92 | Marino Rokvić | 93 | Luce Šimić | 62 | JK Split | |||
ITA | 791 | 791 | Yes | ZUXU | Maurizio Planine | 85 | Raffaele Dolcetta | 97 | Cristiano Zane | 75 | Alan Travaglio | 60 | YCA | |||||
CRO | 759 | 759 | Yes | Zen | Kolka Dumanic | 80 | Lamjana Jurcec | 80 | Vlatka Stanic | 57 | JK Sveti Nikola | |||||||
CRO | 803 | 803 | No | PointOne | Karlo Kuret | 95 | Stjepan Vitaljić | 71 | Antonio Milišić | 68 | Luka Mratović | 82 | Stjepan | 85 | JK Labud | |||
CRO | 561 | 561 | Yes | Spooky | Fran Borna Urban | 90 | Goran Svaton | 80 | Fran Schmidt | 78 | Tin Vrabac | 85 | JK Samobor | |||||
CRO | 840 | 840 | Yes | Sugar Daddy | Andrej Šooš Maceljski | 93 | Luka Jerčić | 85 | Tonči Crljen | 87 | Denis Stanojveić | 95 | JK Split | |||||
CRO | 827 | 827 | No | Blue Label | Hrvoje Petrović | 70 | Bela Jelača | 52 | Andrija Čolak | 75 | Petar Smojver | 89 | Davor Jelača | 83 | YC Croatia | |||
ITA | 730 | 730 | Yes | VERTIGO | Tito Rodda | 70 | Antonio Masoli | 80 | LUCA DE VIDOVICH | 68 | LORENZO COSLOVICH | 81 | MARIO BELLANOVA | 93 | Societa' VELICA BARCOLA GRIGNANO | |||
GBR | 694 | 694 | Yes | ZHIK RACE TEAM | Geoff Carveth | 73 | Miles Quinton | 90 | Oliver Wells | 77 | Finn Dickinson | 85 | Sara Zuppin | 60 | RORC | |||
ITA | 854 | 854 | No | Melgina | Paolo Brescia | 78 | Stefano Orlandi | 80 | Mattja Succi | 60 | Jas Farneti | 60 | Stefano Cherin | 73 | YACHT CLUB ITALIANO | |||
AUT | 716 | 716 | Yes | PURE | Michael Schineis | 73 | Philipp Schineis | 75 | Simona Höllermann | 63 | Max Stelzl | 79 | Michael Oberweger | 99 | UYCWG | |||
DEN | 828 | 828 | No | FUSION | Peter Havn | 84 | Søren Andersen | 105 | Lars Pedersen | 80 | Michael Bernfeld | 96 | Sundby sejlforening | |||||
ITA | 636 | 636 | Yes | MarrakechExpress | Davide Rapotez | 110 | Simone Viduli | 80 | Massimiliano Palmisano | 75 | Giovanni Colnago | 70 | Stefano Chirsich | 84 | Francesco Periolo | 60 | Società Triestina Sport Del Mare STSM | |
CRO | 516 | 516 | No | YIKES | Tonko Kuzmanić | 80 | Josip Olujic | 100 | Zvonko Jelacic | 110 | JK Mornar | |||||||
ITA | 590 | 590 | No | NEVER 2 LATE | MANU HENS | 78 | ENRICO MICHEL | 69 | ANTONIA CONTIN | 72 | PAOLO LAMBERTENGHI | 70 | STEFANO LONGHI | 83 | SVOC MONFALCONE | |||
DEN | 634 | 634 | Yes | Hedgehog Americano | stefano Lapo | 79 | Francesca Russo Cirillo | 50 | Tommaso Casseler | 80 | Simona Stropute | 65 | Luca Carciotti | 70 | Alessandro Magione | 50 | BBK | |
AUT | 752 | 752 | Yes | Angry Dragon | Norbert Voith | 72 | Matteo Feichtenschlager | 73 | Tobias Grassmann | 75 | Georg Böckl | 80 | UYC-Wolfgangsee | |||||
GER | 503 | 503 | Yes | working girl | Felix Stoppenbrink | 90 | Frederick von Waldow | 70 | Sven Schneider | 67 | Mike Przybyl | 72 | Max Schlecht | 80 | Verein Seglerhaus am Wannsee | |||
NOR | 826 | 826 | Yes | Party Girl | Jens Altern Wathne | 98 | Jørgen Altern Wathne | 105 | Kjell Cato Jensen | 86 | Mads Severin Hassum-Olsen | 76 | Askøy Seilforening | |||||
POL | 763 | 763 | No | Startelekom | Waldemar Sałata | 95 | Łukasz Wosiński | 80 | Bolesław Płachecki | 80 | Michał Buszmicz | 100 | Krzysztof Mongird | 76 | Spójnia Warszawa | |||
CRO | 728 | 728 | Yes | Little A | Stjepan Ćesić | 78 | Domagoj Jaklin | 110 | Filip Matika | 77 | Pepi Jardas | 90 | Marko Javier Gomez Karadža | 80 | JK Split | |||
CRO | 782 | 782 | No | Cro-a-sail | Miroslav Reljanović | 87 | Darko Hajdinjak | 75 | AA | 30 | JK Opatija | |||||||
CRO | 170 | 170 | Yes | Ćuf - Ćuf | Marin Petric | 80 | Toma Stipanović | 81 | Nikša Stipanović | 82 | Mario Lulić | 95 | Helena Jakšić | 59 | JK Mornar | |||
SWE | 715 | 715 | Yes | NN | Jonas Berntsson | 80 | Magnus Lundberg | 90 | Adam Bergin | 82 | Hans Orskarsson | 82 | STSS | |||||
CRO | 383 | 383 | No | MAKAKO 24 | Marko Matic | 82 | Tudor Bilic | 110 | Toma Visic | 85 | Kristijan Bulicic | 82 | Jk Trogir | |||||
CRO | 358 | 358 | No | The Pimp | Roko Stambuk | 80 | Ante Buric | 50 | Pina Buble | 50 | Mislav Modric | 55 | Lovre Bozajic | 75 | Toma Smircic | 60 | Jk Split | |
USA | 870 | 870 | No | Dark Horse | Cuyler Morris | 75 | Manu Weiler | 72 | Elizabeth Whitner | 48 | Charlie Hibben | 70 | John Bowden | 90 | Portland Yacht Club | |||
DEN | 701 | 701 | No | Itsi-Bitsi | Torben Mauritzen | 76 | Michael Hestbæk | 84 | Matus Bojnansky | 87 | Maud Kerstholt | 66 | Kyle Dominic Belarin | 75 | Hellerup Sejlklub | |||
CRO | 567 | 567 | Yes | Palmina | Bruno Gašpić | 77 | Toni Boban | 70 | Ivan Budišin | 80 | Marin Plećaš | 66 | Clemens Kubber | 80 | JK Spinut | |||
ITA | 689 | 689 | Yes | Strambapapà | Leonardo Centuori | 61 | Luca Coslovich | 72 | Lorenzo Centuori | 65 | Giovanni De Pauli | 865 | Giulia Massari | 50 | Margerita Pillan | 535 | Società Nautica Pietas Julia | |
SWE | 508 | 508 | Yes | Sitting Duck | Carl Akerson | 79 | Lars Carlsson | 75 | Carl Thorden | 78 | Joel Carlsson | 70 | Linus Carlsson | 70 | Nellie Thorden | 56 | Gefle SS |
Lorem ipsum dolor sit amet, consectetur adipiscing elit. Ut elit tellus, luctus nec ullamcorper mattis, pulvinar dapibus leo.